The countdown has ended, and the deadline for gaming licence applications in Brazil officially closed as of midnight on 20 August with 114 applications meeting the deadline.
SiGMA News presents the final list of companies that have submitted applications through (SiGAP) until midnight on 20 August. The most popular day for submissions was 20 August. with applications still pouring in until the very last moment. The final list below, with the most recent applications at the top, includes Kaizen, the first submission on 26 May. Initially, 134 companies expressed interest, with 114 companies successfully submitting applications marking a significant milestone in the regulated gaming market. Applications submitted will receive a response by year-end to legally operate from 1 January 2025.When a company submits more than one application, it indicates a need for multiple licences to operate various brands.
Application Brazil Gaming Licence | Date |
---|---|
7MBR LTDA | 19/08 |
A2FBR LTDA. | 20/08 |
AF TECNOLOGIA E SOLUCOES | 20/08 |
ALFA ENTRETENIMENTO S.A. | 20/08 |
ANA GAMING BRASIL SA | 19/08 |
APOLLO OPERATIONS LTDA. | 05/08 |
APOSTA 1 LTDA | 20/08 |
APOSTA GANHA LOTERIAS LTDA | 14/08 |
ATLANTIS COMERCIO ELETRONICO | 20/08 |
B3T4 INTERNATIONAL GROUP LTDA | 20/08 |
BBET LTDA | 20/08 |
BELL VENTURES DIGITAL LTDA | 19/08/ |
BETBET SOLUCOES TECNOLOGICAS | 20/08 |
BETBOOM LTDA | 20/08 |
BETBR LOTERIAS LTDA | 19/08 |
BETESPORTE APOSTAS ON LINE | 16/08 |
BETFAIR BRASIL LTDA | 13/08 |
BETSPEED LTDA | 17/08 |
BIG BRAZIL TECNOLOGIA E LOTERIA (Caesars Sportsbook) . | 26/07 |
BINGO EM CASA LTDA | 20/08 |
BLAC JOGOS LTDA | 12/08 |
BLOW MARKETPLACE LTDA | 17/08 |
BOA LION S.A (Leo Vegas) | 16/08 |
BPX BETS SPORTS GROUP LTDA | 19/08 |
BRAND FORCE MASTERY LTDA | 20/08 |
BRILLIANT GAMING LTDA | 19/08 |
CAIXA LOTERIAS S.A | 20/08 |
CASH FOR PAY LTDA | 20/08 |
CDA GAMING LTDA | 16/08 |
DEFY LTDA (1XBET) | 17/08 |
DEFY LTDA | 20/08 |
DIGIPLUS BRAZIL INTERACTIVE | 17/08 |
EA ENTRETENIMENTO E ESPORTES | 19/08 |
EB INTERMEDIACOES E JOGOS S/A | 12/08 |
ELISA.BET CASA DE APOSTAS | 20/08 |
ENSEADA SERVICOS E TECNOLOGIA | 19/08 |
ESPORTES GAMING BRASIL LTDA | 16/08 |
ESTADOX LTDA | 20/08 |
F12 DO BRASIL JOGOS ELETRONICOS | 07/08 |
FAST GAMING S A (BetFast) | 16/08 |
FC ENTRETENIMENTO ESPORTIVO | 20/08 |
FOGGO ENTERTAINMENT LTDA. | 19/08 |
FORTUNA DIVERSOES ELETRONICAS | 20/08 |
FUTURAS APOSTAS LTDA | 14/08 |
GALERA GAMING JOGOS ELETRONICOS | 06/08 |
GAMEWIZ BRASIL LTDA | 14/08 |
GAMEWIZ BRASIL LTDA | 14/08 |
GGR7 LAZER, PAGAMENTOS . | 20/08 |
GISENYI ASSOCIATES CORP. | 20/08/ |
GORILLAS GROUP DO BRASIL LTDA | 19/08 |
GROVE EAGLE GESTAO DE BENS LTDA | 15/08/ |
H2 LICENSED LTDA | 15/08 |
HILGARDO GAMING LTDA | 20/08 |
HIPER BET TECNOLOGIA LTDA | 13/08 |
HOPE GAMING LTDA | 17/08 |
HS DO BRASIL LTDA. Bet 365 | 14/08 |
JOGO PRINCIPAL LTDA | 20/08 |
KAIZEN GAMING BRASIL LTDA. (Betano) | 26/05 |
KING PANDA GROUP LTDA | 16/08 |
LAGUNA SERVICOS E TECNOLOGIA | 20/08 |
LBBR APOSTAS DE QUOTA FIXA | 20/08 |
LEMA ADMINISTRACAO | 17/08 |
LEVANTE BRASIL LTDA | 17/08 |
LINDAU GAMING BRASIL S.A. | 20/08 |
LOGAME DO BRASIL LTDA | 20/08 |
LUCKY GAMING LTDA | 15/08 |
MERIDIAN GAMING BRASIL SPE LTDA | 20/08 |
MMD TECNOLOGIA, ENTRETENIMENTO. | 19/07 |
NSX BRASIL S.A. (Betnacional, Mr Jack e Pagabet) | 01/08 |
NVBT GAMING LTDA. (Novibet) | 13/08 |
OIG GAMING BRAZIL LTDA | 13/08 |
OLAVIR LTDA | 20/08 |
PADRINHO ENTERPRISE LTDA | 20/08 |
PIXBET SOLUCOES TECNOLOGICAS | 17/08 |
REALS BRASIL LTDA. | 12/08 |
REALS BRASIL LTDA. | 19/08 |
RESPONSA GAMMING BRASIL | 20/08 |
RR PARTICIPACOES E INTERMED. | 20/08 |
RRX SOLUCOES TECNOLOGICAS | 16/08 |
RT 216 EMPREENDIMENTOS | 20/08 |
SABIA ADMINISTRACAO LTDA | 20/08 |
SAMPAMEO LTDA | 20/08 |
SC OPERATING BRAZIL LTDA (VBet) | 16/08 |
SEGURO BET LTDA. | 14/08 |
SELECT OPERATIONS LTDA | 20/08 |
SEVENX GAMING LTDA | 20/08 |
SIMULCASTING BRASIL SOM (Betsson) | 06/08 |
SISTEMA LOTERICO DE PERN. | 20/08 |
SKILL ON NET LTDA | 20/08 |
SORENTO BAY LTDA (Betway) | 15/08 |
SORTENABET GAMING BRASIL SA | 19/08 |
SPE UNICA BET LTDA | 20/08 |
SPORTVIP GROUP INTERNATIONAL | 20/08 |
SPRBTBR LTDA | 11/07 |
STAKE BRAZIL LTDA | 20/08 |
STAYMAN PARTICIPACOES S.A. | 20/08 |
SUPREMA BET LTDA | 16/08 |
TQJ-PAR PARTICIPACOES | 19/08 |
TRACK GAMING BRASIL LTDA | 19/08 |
TROPICALIZE BET LTDA | 20/08 |
TROPICALIZE BET LTDA | 20/08 |
UPBET BRASIL LTDA | 19/08 |
VANGUARD ENTRETEN. BRASIL | 20/08 |
VENTMEAR BRASIL S.A. | 25/07 |
VL INTERMEDIACAO EM VENDAS | 20/08 |
WK NEGOCIOS E FINANCAS LTDA | 20/08 |
WORLD SPORTS TECH DO BRASIL | 20/08 |
XYZ JOGOS BRAZIL LTDA | 20/08 |
ZBET LTDA | 20/08 |
ZEROUMBET PLATAFORMA DIGITAL | 20/08 |
The highest number of applications was recorded on the final day, 20 August. As midnight approached, there was a surge in new applications. SiGMA News noted that BBET Solucoes was the 101st company to apply for a licence at 11pm. In the last hour, from 11 PM to midnight Brazil time, four more applications were submitted by G2 Negocios Digitais Ltda, Puskas Bet, Zetbet Ltda, Cash for Pay Ltda and AF Technologia e Solucoes Financeiras Ltda, was the final applicant before the midnight deadline.
Registration in SIGAP is mandatory for companies aiming to operate in the regulated market. The Treasury guarantees that applications submitted before 20 August will receive a response by the end of the year. Approved companies will be able to operate legally from 1 January, 2025, when all regulatory rules come into effect.
Companies applying after 20 August may begin trading in January 2025 without a federal licence in January 2025 but will face penalties, as the approval process can take several months.
According toaround 60 companies were expected to apply prior to the process commencing. This estimate increased to 134 earlier this month. The decline from 134 to 114 is attributed to the stringent legal requirements, including a BRL 30 million ($5.5 million) subsidy, which many platforms may not be able to meet, preventing them from operating in Brazil’s regulated market.